Metrics List
Product Dataset Metrics
Note: All metrics are computed with respect to the Meta present for every Dataset Type and will be computed only if the meta is available for every dataset onboarded.
Product Dataset Metrics
Unique Stock Keeping Units (SKUs)
| Group By Levels | Description |
|---|---|
Overall | Total number of unique products available in the catalog. |
Vendor | Number of unique products listed by each vendor. |
Brand | Number of unique products under each brand. |
Category | Number of unique products within each category. |
Number of Categories
| Group By Levels | Description |
|---|---|
Overall | Total number of unique categories in the catalog. |
Average Selling Price
| Group By Levels | Description |
|---|---|
Overall | Average selling price of products across the catalog. |
Vendor | Average selling price of products by each vendor. |
Brand | Average selling price of products by each brand. |
Category | Average selling price of products within each category. |
Product Availability Rate
| Group By Levels | Description |
|---|---|
Overall | Percentage of products available in the catalog. |
Vendor | Percentage of products available by each vendor. |
Brand | Percentage of products available by each brand. |
Category | Percentage of products available within each category. |
Average Discount per Product
| Group By Levels | Description |
|---|---|
Overall | Average discount per product across all discounted items. |
Vendor | Average discount per product for each vendor's discounted items. |
Category | Average discount per product for discounted items in each category. |
Number of Discounted Products
| Group By Levels | Description |
|---|---|
Overall | Number of discounted products. |
Vendor | Number of discounted products by each vendor. |
Brand | Number of discounted products by each brand. |
Category | Number of discounted products within each category. |
Discounted Product Rate
| Group By Levels | Description |
|---|---|
Overall | Percentage of discounted products compared to total products. |
Vendor | Percentage of discounted products to total products for each vendor. |
Brand | Percentage of discounted products to total products for each brand. |
Category | Percentage of discounted products to total products within each category. |
Out-of-Stock Rate
| Group By Levels | Description |
|---|---|
Overall | Percentage of out-of-stock products compared to total products. |
Vendor | Percentage of out-of-stock products compared to total products by each vendor. |
Brand | Percentage of out-of-stock products compared to total products by each brand. |
Category | Percentage of out-of-stock products compared to total products within each category. |
Marketing Dataset Metrics
Click Through Rate
| Group By Levels | Description |
|---|---|
Overall | Click Through Rate calculated across all campaigns, representing the total clicks divided by total impressions. |
Date | Click Through Rate calculated for each date, indicating the effectiveness of campaigns on specific dates. |
Source | Click Through Rate calculated by source, reflecting the effectiveness of different channels in generating clicks. |
Campaign | Click Through Rate calculated for each campaign, showing how well each campaign performed in terms of generating clicks. |
Region | Click Through Rate calculated by region, illustrating the effectiveness of campaigns in different geographical areas. |
Platform | Click Through Rate calculated by platform, indicating the effectiveness of campaigns on various platforms. |
Vendor | Click Through Rate calculated by vendor, representing the effectiveness of campaigns related to each vendor. |
Bounce Rate
| Group By Levels | Description |
|---|---|
Overall | Bounce Rate calculated across all campaigns, representing the number of users with an impression and no click divided by the total number of users. |
Date | Bounce Rate calculated for each date, indicating user engagement effectiveness on specific dates. |
Source | Bounce Rate calculated by source, reflecting user engagement across different channels. |
Campaign | Bounce Rate calculated for each campaign, showing how well each campaign retained user interest. |
Region | Bounce Rate calculated by region, illustrating user engagement in different geographical areas. |
Platform | Bounce Rate calculated by platform, indicating user engagement effectiveness on various platforms. |
Vendor | Bounce Rate calculated by vendor, representing user engagement related to each vendor. |
Impressions
| Group By Levels | Description |
|---|---|
Overall | Total number of impressions across all campaigns and channels. |
Date | Total number of impressions for each date, indicating the volume of impressions served on that day. |
Source | Total number of impressions calculated by source, reflecting impressions across different channels. |
Campaign | Total number of impressions for each campaign, showing the volume of impressions generated by specific marketing efforts. |
Region | Total number of impressions calculated by region, illustrating the volume of impressions served in different geographical areas. |
Platform | Total number of impressions calculated by platform, indicating impressions across various platforms. |
Vendor | Total number of impressions calculated by vendor, representing the volume of impressions associated with each vendor. |
Conversion Rate
| Group By Levels | Description |
|---|---|
Overall | Conversion Rate calculated across all campaigns, representing the percentage of users who clicked and made a purchase out of the total users. |
Date | Conversion Rate calculated for each date, indicating the effectiveness of campaigns in driving conversions on specific dates. |
Source | Conversion Rate calculated by source, reflecting conversion effectiveness across different channels. |
Campaign | Conversion Rate calculated for each campaign, showing the success of individual campaigns in driving purchases. |
Region | Conversion Rate calculated by region, illustrating conversion effectiveness in different geographical areas. |
Platform | Conversion Rate calculated by platform, indicating the effectiveness of campaigns on various platforms in driving conversions. |
Vendor | Conversion Rate calculated by vendor, representing the conversion effectiveness related to each vendor. |
Revenue Per User
| Group By Levels | Description |
|---|---|
Overall | Revenue Per User calculated across all campaigns, representing the average revenue per user across all users. |
Date | Revenue Per User calculated for each date, indicating the average revenue generated per user on specific dates. |
Source | Revenue Per User calculated by source, reflecting the average revenue per user across different channels. |
Campaign | Revenue Per User calculated for each campaign, showing the average revenue generated per user from individual campaigns. |
Region | Revenue Per User calculated by region, illustrating the average revenue per user in different geographical areas. |
Platform | Revenue Per User calculated by platform, indicating the average revenue generated per user across various platforms. |
Vendor | Revenue Per User calculated by vendor, representing the average revenue per user associated with each vendor. |
CRM Dataset Metrics
Average Session Duration
| Group By Levels | Description |
|---|---|
Overall | Average Session Duration across all sessions, representing the general engagement time per session. |
Date | Average Session Duration calculated for each date, indicating average session length on specific days. |
Channel | Average Session Duration by channel, reflecting the average time users spend per session across different channels. |
Platform | Average Session Duration by platform, indicating the average time per session on various platforms. |
Region | Average Session Duration by region, illustrating average session time across different geographical areas. |
Session Frequency
| Group By Levels | Description |
|---|---|
Overall | Session Frequency across all users, representing the average sessions per user overall. |
Date | Session Frequency calculated for each date, indicating the average number of sessions per user on specific days. |
Channel | Session Frequency by channel, reflecting the average sessions per user across different channels. |
Platform | Session Frequency by platform, indicating the average sessions per user on various platforms. |
Region | Session Frequency by region, illustrating the average sessions per user across different geographical areas. |
Active Users
| Group By Levels | Description |
|---|---|
Overall | Total number of active users across all sessions, representing users with any engagement. |
Date | Active Users calculated for each date, indicating the total number of engaged users on specific days. |
Channel | Active Users by channel, reflecting the total number of engaged users across different channels. |
Platform | Active Users by platform, indicating the total number of engaged users on various platforms. |
Region | Active Users by region, illustrating the total number of engaged users across different geographical areas. |
Customer Growth Rate
| Group By Levels | Description |
|---|---|
Date | Customer Growth Rate calculated for each date, representing the proportion of new users relative to the total users accumulated up to that date. |