User Permission
User Permissions
Definition
User Management Permissions
| Permission Name | Description |
|---|---|
User Create | Allows admins to add new users to the app and assign roles to them. |
User Set Password | Allows admins to set passwords for user login when creating them. |
User Reset Password | Allows admins to reset passwords for any user. |
User Edit | Allows admins to edit existing users and change assigned roles. |
User Deactivate | Allows admins to deactivate users from the app. |
User Remove | Allows admins to remove users from the app. |
Dataset Permissions
| Permission Name | Description |
|---|---|
Datasets Create | Allows users to create new datasets and configure them. |
Datasets Edit | Allows users to access and edit existing dataset configurations. |
Datasets List | Allows users to see all datasets in the listing screen. |
Datasets Delete | Allows users to delete any of the existing datasets. |
Datasets Download | Allows users to configure and download datasets. |
Datasets View | Allows users to access existing datasets and view their EDA screens. |
Presets
| Permission Name | Description |
|---|---|
Presets | Reserved for internal admins to create items and mark them as presets. |
| Presets become available across all customer accounts. |
Metrics Permissions
| Permission Name | Description |
|---|---|
Metrics View | Allows users to access existing metrics configurations and data. |
Metrics Create | Allows users to create new metrics. |
Metrics Edit | Allows users to edit existing metrics. |
Metrics List | Allows users to access the listing screen with existing metrics. |
Metrics Delete | Allows users to delete existing metrics. |
Report Permissions
| Permission Name | Description |
|---|---|
Report List | Allows users to access the report listing screen. |
Report View | Allows users to view existing reports. |
Report Create | Allows users to create new reports. |
Report Edit | Allows users to edit existing report configurations. |
Report Delete | Allows users to delete existing reports. |
Report Duplicate | Allows users to duplicate an existing report configuration. |
Report Download | Allows users to download charts in a report. |
Visualization Permissions
| Permission Name | Description |
|---|---|
Visualization Create | Allows users to create visualizations. |
Visualization Preview | Allows users to preview visualizations. |
Visualization Edit | Allows users to edit visualizations. |
Competitor Intelligence Permissions
| Permission Name | Description |
|---|---|
Competitor Intelligence List | Allows users to access the competitor intelligence listing screen. |
Competitor Intelligence View | Allows users to view competitor intelligence details. |
Download Permissions
| Permission Name | Description |
|---|---|
Download View | Allows users to view details of downloaded files. |
Download Delete | Allows users to delete any downloads. |
Download List | Allows users to access the download listing screen. |
Download Export | Allows users to download files from the listing screen. |